Splitska banka Societe Generale Group

 

Giro Account:
2330003-1000000013

Statistical no. (MB): 03129241

Registration no. (MBS): 060000488

SWIFT: SOGEHR22

VBDI: 2330003

 Exchange rates
Minimize

Number, The above rates shall apply from 00:00 a.m.

currency unit effective buy foreign cur. middle sell foreign cur. sell effective
AUD AUD 1 4,862300 4,895200 5,008810 5,088900 5,151800 Rast
CAD CAD 1 5,171100 5,246100 5,376405 5,471200 5,551600 Pad
CZK CZK 1 0,280000 0,286100 0,293508 0,299000 0,305400 Rast
DKK DKK 1 0,942200 0,956800 0,972503 0,987900 1,003500 Rast
HUF HUF 100 2,433500 2,487300 2,557988 2,635800 2,692200 Pad
JPY JPY 100 6,069700 6,120600 6,366087 6,590900 6,705300 Rast
NOK NOK 1 0,885500 0,896500 0,906846 0,925600 0,937500 Rast
SEK SEK 1 0,744700 0,754700 0,764928 0,777600 0,788400 Rast
CHF CHF 1 5,177200 5,225100 5,290044 5,405800 5,474900 Rast
GBP GBP 1 8,396200 8,500000 8,668634 8,811700 8,924200 Pad
USD USD 1 5,369100 5,424400 5,545113 5,645900 5,706700 Pad
EUR EUR 1 7,185000 7,195000 7,245244 7,295000 7,305000 Rast
PLN PLN 1 1,723600 1,779900 1,812353 1,848800 1,906900 Rast
BAM BAM 1 3,585700 3,619100 - 3,789400 3,826500 Rast

latest news

Thursday, October 22, 2009.

Opening of new branch Travno in Zagreb

Monday, September 28, 2009.

Opening of new branch Črnomerec in Zagreb

Splitska Banka continues expanding its network with a new branch
Wednesday, April 01, 2009.

Card holder and package user insurance

Holding a Splitska banka card means to be insured.

banners

currency list

currency list
cur. unit mid.
GBP 1 8,668634 Pad
CHF 1 5,290044 Rast
USD 1 5,545113 Pad
EUR 1 7,245244 Rast
effective foreign cur.
entering value:
calculated value:
Copyright Splitska banka 2007 Login Maintenance: Sistemi.hr